Tri-Central Trojans Basketball

Tri-Central’s high school boys basketball team members include: (Kneeling, from left) Seth Blunck, David Carr, Tyler Cockrum, Dalton Davis and Garrett Dick; (Standing) Scott McCorkle, Andrew Smith , Clay Smith, AJ Tentler, Kolby Thomas and Jake Williamson
Trojan Roster
VARSITY
| No. | Name | Grade | HT. | WT. |
| 10 | Garrett Dick | 10 | 5'11" | |
| 12 | Dalton Davis | 10 | 5'8" | |
| 20 | David Carr | 11 | 6'1" | |
| 22 | Kolby Thomas | 11 | 6'2" | |
| 24 | Seth Blunck | 10 | 6'1" | |
| 30 | Scott McCorkle | 12 | 6'2" | |
| 32 | AJ Tentler | 11 | 5'11" | |
| 40 | Clay Smith | 11 | 6'3" | |
| 42 | Tyler Cockrum | 10 | 6'7" | |
| 44 | Andrew Smith | 12 | 6'4" | |
| 50 | Jake Williamson | 12 | 6'5" |
JUNIOR VARSITY
| No. | Name | Grade | HT. | WT. |
| 12 | Dalton Davis | 10 | 5'8" | |
| 14 | Cody Howell | 9 | 5'11" | |
| 20 | David Carr | 11 | 6'1" | |
| 24 | Jade Pickett | 10 | 6'1" | |
| 30 | Michael Trine | 10 | 5'10" | |
| 32 | AJ Tentler | 11 | 5'11" | |
| 34 | Davee Hauley | 10 | 5'10" | |
| 40 | Clay Smith | 11 | 6'3" | |
| 42 | Tyler Cockrum | 10 | 6'7" | |
| 44 | Bryce Dowell | 9 | 6'3" |
HEAD COACH: Kyle Zahn
ASSISTANT VARSITY COACH: Bill Bowen
JV COACH: PJ Hatcher
JV ASST COACH: Kevin Carr
MANAGERS: Jake Kimbrough, Ben Puckett, Matt McKay and Alyssa
Allee
ATHLETIC TRAINER: Carrie Shortridge. P.T.A., A.T.C/L
STUDENT TRAINERS: Curtis Bowman, Hannah Bowman and Channing
Gappens
CHEERLEADING COACH: Cris Harlow
VARSITY CHEERLEADERS: Emily Harlow, Alex Henderson, Bre Sheetz,
Christine Dickover, Allison Snyder and Whitley Heston
JV CHEERLEADERS: Catherine Ross, Mercedes Smith, Draven Howard,
Victoria Porter, Kim Martin, Kelsie Dye, Justina Shupperd and Erin Miller
SUPERINTENDENT: Dr. Lee E.
Williford
PRINCIPAL: Dave Driggs
ASSISTANT PRINCIPAL: Anne-Marie Bailey
ATHLETIC DIRECTOR: Gary Rhew