Madison-Grant Argylls Basketball

Madison-Grant High School’s girls basketball team members
include:
(Sitting, from left) Cheyanne Hasty, Shannon Wallace, Kacie Pyle, Brandie
Russell, Taylor McNutt, Emileigh Stanley and Kayla Martin;
(Standing) Coach Kyle Douglas, varsity assistant coach Chaz Baker, Katie
Kohlmorgen, Olivia Stroup, Hunter Wise,
Cierra Liddick, Bethani Herniak, JV Coach Matt Bradley and varsity
assistant Sydnie Holland.
Argyll Roster
Varsity
| Number | Name | Grade | Height |
| 10 | Cheyanne Holiday | 9 | 5'5" |
| 20 | Emileigh Stanley | 9 | 5'7" |
| 22 | Kayla Martin | 10 | 5'5" |
| 24 | Katie Kohlmorgen | 11 | 5'8" |
| 32 | Brandie Russell | 12 | 5'7" |
| 33 | Olivia Stroup | 12 | 5'9" |
| 34 | Shannon Wallace | 11 | 5'7" |
| 44 | Taylor McNutt | 12 | 5'9" |
| 45 | Kacie Pyle | 11 | 5'8" |
| 50 | Hunter Wise | 11 | 6'3" |
| 52 | Bethani Herniak | 10 | 5'9" |
| 54 | Cierra Liddick | 10 | 5'9" |
Junior Varsity
| Number | Name | Grade | Height |
| 11 | Cheyanne Holiday | 9 | |
| 12 | Faith Kitts | 9 | |
| 21 | Shannon Wallace | 11 | |
| 22 | Madison Snyder | 9 | |
| 23 | Emileigh Stanley | 9 | |
| 24 | Kayla Martin | 10 | |
| 25 | Baylee Oren | 10 | |
| 31 | Jessica Patton | 10 | |
| 32 | Kristin Wilson | 9 | |
| 33 | Dru Corliss | 10 | |
| 41 | Cheyenne Holliday | 9 | |
| 43 | Breanne Lewis | 11 | |
| 44 | Shelby Zirkle | 10 | |
| 45 | Abby Manwell | 9 |
Head Coach: Kyle Douglas
Varsity Assistant: Chaz Barker
JV Coach: Matt Bradley
Asstistant Coach: Sydnie Holland
First Aid Coordinator: Mike Brown
Student Trainers: Kristen Martin
Managers: Cole Sloderback & Jacob Nieman
Superintendent: John Trout
Principal: Phil Nikirk
Athletic Director: Ryan Plovick